iRobot Roomba 510 Vacuuming Robot

Average Rating:
Lowest Price
: 247.88Brand
: iRobotModel
:Price Range
$ 247.88 - $ 247.88Images
iRobot Roomba 510 Vacuuming Robot Price Comparison
| Store | Description | Price | Visit |
|---|---|---|---|
![]() | 500 Series robots feature that latest robot technologies from iRobot, including an updated cleaning | $ 247.88 | Visit Store |
Description
500 Series robots feature that latest robot technologies from iRobot, including an updated cleaning system and coverage patterns. Includes one Virutal Walls that tells Roomba where to clean by restricting off-limit areas. Roomba efficiently cleans the whole floor, under and around furniture and along walls, and automatically adjusts from carpets to hard floors. ¿ 1 iRobot Roomba 510 ¿ 1 Virtual Wall® * ¿ 1 Power Supply (3 hour charge time) ¿ 1 Brush Cleaning Tool ¿ 1 Rechargeable Battery ¿ 1 Extra Filter ¿ 1 Bumper Extension ¿ 1 Year Limited Warranty * Requires 2 D batteries (not included)Specification
Package Dimensions | |
| Width | 1560 |
| Height | 530 |
| Weight | 1100 |
| Lenght | |
Where to Buy iRobot Roomba 510 Vacuuming Robot
ebaylistings
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-23 05:20:34. Time Left:14 Days 17 Hours 51 Minutes 48 Seconds | Current Bid: $ 26.95 #Bids: 33 Bid Now | |
| GENUINE BATTERY FOR IROBOT ROOMBA 500 510 530 550 570 610 APS YELLOW VERSION NEW End Time: 2012-02-08 18:18:25. Time Left:6 Hours 49 Minutes 39 Seconds | Current Bid: $ 35.00 #Bids: 1 Bid Now | |
| Battery 4 iRobot Roomba 500 510 530 550 570 580 R3 Series End Time: 2012-02-25 18:09:53. Time Left:17 Days 6 Hours 41 Minutes 7 Seconds | Current Bid: $ 26.99 #Bids: 61 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-08 19:50:29. Time Left:8 Hours 21 Minutes 43 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| Battery 4 iRobot Roomba 500 510 530 550 570 580 R3 End Time: 2012-03-07 14:30:07. Time Left:28 Days 3 Hours 1 Minutes 21 Seconds | Current Bid: $ 22.24 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-03-04 18:11:56. Time Left:25 Days 6 Hours 43 Minutes 10 Seconds | Current Bid: $ 26.95 #Bids: 0 Bid Now | |
| BATTERY FIX Repair CD for iRobot Roomba NiCD replacement 500,510,530,550,580! End Time: 2012-02-08 22:58:59. Time Left:11 Hours 30 Minutes 13 Seconds | Current Bid: $ 11.11 #Bids: 0 Bid Now | |
| APS Battery for iRobot Roomba 500 510 530 550 580 RBC End Time: 2012-02-29 19:07:48. Time Left:21 Days 7 Hours 39 Minutes 2 Seconds | Current Bid: $ 39.75 #Bids: 273 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-02-17 19:24:38. Time Left:9 Days 7 Hours 55 Minutes 52 Seconds | Current Bid: $ 27.95 #Bids: 56 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-02-09 09:33:42. Time Left:22 Hours 4 Minutes 56 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| APS Battery for iRobot Roomba 500 510 530 550 580 RBC free shipping!!! End Time: 2012-02-27 07:06:39. Time Left:18 Days 19 Hours 37 Minutes 53 Seconds | Current Bid: $ 76.25 #Bids: 36 Bid Now | |
| HI-CAPACITY Battery for iRobot Roomba APS 500 510 530 561 581 520 610 780 80501 End Time: 2012-02-20 05:44:01. Time Left:11 Days 18 Hours 15 Minutes 15 Seconds | Current Bid: $ 102.99 #Bids: 2 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-02-09 16:00:09. Time Left:1 Days 4 Hours 31 Minutes 23 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| Battery 4 iRobot Roomba 500 510 530 550 570 580 R3 End Time: 2012-02-29 19:08:52. Time Left:21 Days 7 Hours 40 Minutes 6 Seconds | Current Bid: $ 39.75 #Bids: 605 Bid Now | |
| iROBOT ROOMBA 570 562 560 532 530 510 PET BATTERY NEW End Time: 2012-02-24 00:34:44. Time Left:15 Days 13 Hours 5 Minutes 58 Seconds | Current Bid: $ 29.9 #Bids: 19 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-09 19:50:50. Time Left:1 Days 8 Hours 22 Minutes 4 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| 3.5AH Battery for iRobot Roomba APS 500 510 530 561 581 520 610 780 80501 End Time: 2012-02-29 03:52:35. Time Left:20 Days 16 Hours 23 Minutes 49 Seconds | Current Bid: $ 82.99 #Bids: 5 Bid Now | |
| Battery for iRobot Roomba 500 510 530 540 550 560 R3 End Time: 2012-03-05 21:50:24. Time Left:26 Days 10 Hours 21 Minutes 38 Seconds | Current Bid: $ 32.5 #Bids: 194 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-02-10 16:00:53. Time Left:2 Days 4 Hours 32 Minutes 7 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| iRobot Roomba replacement Battery 500 510 530 550 570 End Time: 2012-02-21 21:40:03. Time Left:13 Days 10 Hours 11 Minutes 17 Seconds | Current Bid: $ 32.5 #Bids: 63 Bid Now | |
| iRobot Roomba replacement battery 500 510 530 540 550 End Time: 2012-02-15 22:00:53. Time Left:7 Days 10 Hours 32 Minutes 7 Seconds | Current Bid: $ 32.00 #Bids: 25 Bid Now | |
| GENUINE BATTERY FOR IROBOT ROOMBA 500 510 530 550 570 610 APS YELLOW VERSION NEW End Time: 2012-02-10 18:15:03. Time Left:2 Days 6 Hours 46 Minutes 17 Seconds | Current Bid: $ 35.00 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-29 03:52:04. Time Left:20 Days 16 Hours 23 Minutes 18 Seconds | Current Bid: $ 82.5 #Bids: 14 Bid Now | |
| Battery for iRobot Roomba 500 510 530 550 570 580 R3 End Time: 2012-03-05 21:50:33. Time Left:26 Days 10 Hours 21 Minutes 47 Seconds | Current Bid: $ 32.5 #Bids: 23 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-10 19:50:11. Time Left:2 Days 8 Hours 21 Minutes 25 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| iROBOT ROOMBA 570 562 560 532 530 510 PET BATTERY NEW End Time: 2012-02-17 19:06:24. Time Left:9 Days 7 Hours 37 Minutes 38 Seconds | Current Bid: $ 41.9 #Bids: 27 Bid Now | |
| APS Battery for iRobot Roomba 550 540 560 565 80501 510 530 580 End Time: 2012-02-27 06:41:32. Time Left:18 Days 19 Hours 12 Minutes 46 Seconds | Current Bid: $ 80.99 #Bids: 12 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-02-10 22:23:37. Time Left:2 Days 10 Hours 54 Minutes 51 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| Vacuum Battery Pack for iROBOT ROOMBA 500 510 530 532 535 540 550 560 Series New End Time: 2012-02-15 19:05:42. Time Left:7 Days 7 Hours 36 Minutes 56 Seconds | Current Bid: $ 29.9 #Bids: 25 Bid Now | |
| iROBOT ROOMBA 500 510 530 VACUUM Replacement BATTERY End Time: 2012-02-27 07:07:08. Time Left:18 Days 19 Hours 38 Minutes 22 Seconds | Current Bid: $ 102.85 #Bids: 9 Bid Now | |
| BATTERY FIX Repair CD for iRobot Roomba NiCD replacement 500,510,530,550,580! End Time: 2012-02-10 22:37:13. Time Left:2 Days 11 Hours 8 Minutes 27 Seconds | Current Bid: $ 11.11 #Bids: 0 Bid Now | |
| iROBOT ROOMBA 500 510 530 VACUUM Replacement BATTERY End Time: 2012-02-15 22:00:51. Time Left:7 Days 10 Hours 32 Minutes 5 Seconds | Current Bid: $ 32.00 #Bids: 21 Bid Now | |
| USED iRobot Roomba bottom Chasis 500 510 530 532 540 End Time: 2012-03-09 00:18:02. Time Left:29 Days 12 Hours 49 Minutes 16 Seconds | Current Bid: $ 14.00 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-11 19:50:51. Time Left:3 Days 8 Hours 22 Minutes 5 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| USED iRobot Roomba Cliff & Bumper Sensors 500 510 530 End Time: 2012-03-09 00:04:19. Time Left:29 Days 12 Hours 35 Minutes 33 Seconds | Current Bid: $ 45.00 #Bids: 0 Bid Now | |
| Pwr+® Battery for Irobot Roomba 500 510 530 532 535 540 550 560 562 570 580 700 End Time: 2012-03-08 23:11:45. Time Left:29 Days 11 Hours 42 Minutes 59 Seconds | Current Bid: $ 80.99 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-12 19:50:36. Time Left:4 Days 8 Hours 21 Minutes 50 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| USED iRobot Roomba Main Brush Beater 500 510 530 540 End Time: 2012-03-08 00:53:21. Time Left:28 Days 13 Hours 24 Minutes 35 Seconds | Current Bid: $ 18.00 #Bids: 1 Bid Now | |
| USED iRobot Roomba Brush Motor 500 510 530 532 540 550 End Time: 2012-03-06 23:41:44. Time Left:27 Days 12 Hours 12 Minutes 58 Seconds | Current Bid: $ 40.99 #Bids: 0 Bid Now | |
| BATTERY FIX Repair CD for iRobot Roomba NiCD replacement 500,510,530,550,580! End Time: 2012-02-13 00:47:20. Time Left:4 Days 13 Hours 18 Minutes 34 Seconds | Current Bid: $ 11.11 #Bids: 0 Bid Now | |
| NiCD APS Battery for iRobot Roomba 500,510,530,550,580! End Time: 2012-03-04 06:02:15. Time Left:24 Days 18 Hours 33 Minutes 29 Seconds | Current Bid: $ 76.95 #Bids: 2 Bid Now | |
| USED iRobot Roomba Cliff & Bumper Sensors 500 510 530 End Time: 2012-03-05 22:46:14. Time Left:26 Days 11 Hours 17 Minutes 28 Seconds | Current Bid: $ 39.99 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-13 19:50:55. Time Left:5 Days 8 Hours 22 Minutes 9 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| Battery for iRobot Roomba APS 80501 510 520 530 3.5AH End Time: 2012-03-03 20:34:13. Time Left:24 Days 9 Hours 5 Minutes 27 Seconds | Current Bid: $ 27.89 #Bids: 14 Bid Now | |
| MaximalPower Battery 4 iRobot Roomba 500 510 530 550 570 580 R3 Series End Time: 2012-03-05 00:14:12. Time Left:25 Days 12 Hours 45 Minutes 26 Seconds | Current Bid: $ 28.99 #Bids: 0 Bid Now | |
| 14.4V APS Battery for iRobot Roomba 500,510,530,550,580 End Time: 2012-02-14 19:50:43. Time Left:6 Days 8 Hours 21 Minutes 57 Seconds | Current Bid: $ 24.95 #Bids: 0 Bid Now | |
| Battery for iRobot Roomba R3 500 510 530 540 550 560 End Time: 2012-02-29 03:09:40. Time Left:20 Days 15 Hours 40 Minutes 54 Seconds | Current Bid: $ 77.25 #Bids: 5 Bid Now | |
| Battery FOR iRobot Roomba 500 510 530 550 570 580 R3 End Time: 2012-02-29 03:09:27. Time Left:20 Days 15 Hours 40 Minutes 41 Seconds | Current Bid: $ 76.5 #Bids: 5 Bid Now | |
| BATTERY FIX Repair CD for iRobot Roomba NiCD replacement 500,510,530,550,580! End Time: 2012-02-14 23:03:37. Time Left:6 Days 11 Hours 34 Minutes 51 Seconds | Current Bid: $ 10.9 #Bids: 0 Bid Now | |
| APS BATTERY FOR iROBOT ROOMBA 550 560 562 570 580 R3 80501 510 530 End Time: 2012-02-27 06:41:58. Time Left:18 Days 19 Hours 13 Minutes 12 Seconds | Current Bid: $ 85.16 #Bids: 5 Bid Now |
Video's about iRobot Roomba 510 Vacuuming Robot
Customer Reviews
Average Rating:
If you want more control over your time, this may help you, depending on whether you have pets and whether you mind trading in vacuuming time for occasional brush cleanings. (How occasional? This will depend on the number of pets you own and how badly they shed.)
If you're injured and bending is not good for you, forget it. You will need to do plenty of that, as this vacuum brush and cleaning comb system with small dust receptacle will require lots of bending. Also the unit is quite heavy and it doesn't always find its base like it's supposed to, so you'll have to lift this to take it to its base.
Is time something you're short on? You will notice you don't have to spend your valuable time vacuuming as much, but you will have to clean the brushes each time you run the unit, sometimes even more often if you have pets. I have a carful of dogs, several of which are German Shedder, er, German Shepherd dogs. Under these circumstances, this vacuum can be a Godsend or a pain in the kiester, depending on your perspective. We have to vacuum every single day, of course, so we bought this to pick up the slack, which it does beautifully, provided we run it every time we come down in the morning, and then once again after the unit recharges. This vacuum is not perfect in picking up everything on the floor, but when you run it this often, what it doesn't pick up the first time, it will get the next time around. Friends are amazed by how well it works, but again, we run it a lot. It will not do a perfect job the first run.
Which brings us to the next point. Can you just run this thing and leave the house, then come back to a floor fit for guests? Don't count on it. I stay home while it's running. If you're planning on setting the timer and going to work and expecting a guest-worthy floor when you come home, and this is very important to you, this vacuum is not for you. Sometimes the brushes and sensors can be finicky, causing the unit to shut down. It will shut down if it feels the brushes need cleaning, sometimes whether or not they do, or the unit may catch on a slightly raised hearth or chair and shut down until you can free it.
At first I was disappointed that I have to clean brushes once or twice each run. (Even if the unit doesn't completely stop for a cleaning, I notice greatly reduced effectiveness if I don't clean the brushes a couple of times each run). But then I realized, stopping once in a while to clean the brushes is much better than the constancy required to vacuum the whole house manually. It cuts my housecleaning time down drastically. So cleaning the brushes is unanticipated maintenance, but we can actually have a spotless house with lots of dogs, without my having to do the vacuuming. I like that.
My biggest beef with this: durability. The side brushes don't last long. (Although, they've since redesigned these so the bristles don't fall out and the arms don't crack off.) The plastic casing for the front castor eventually doesn't hold the castor after you've removed it to clean the pet hair away from the pins. And there are a-l-l-l-l manner of nooks and crannies for that pet hair to find and wrap around. The battery doesn't last long at all. The sensors went crazy on one of the side wheels and we had to have it replaced. We dropped the lighthouse on carpeted flooring, and it hasn't worked right since. And the lighthouse chews your batteries. I highly recommend and use rechargeable batteries. So, you pay a lot of money for convenience, but the price is neither warranted by perfect function according to intended design (and therefore your expectation), nor durable parts.
This vacuum will not entirely replace your regular vacuum as the small unit does not have a powerful enough motor to give you a really deep clean: important for allergy sufferers to consider, and if you have steps, those you will need your regular vacuum to clean.
In a nutshell:
If perfect function is important to you, you'll be disappointed. If you're just looking to have some extra control over your time or spare your back a bit more, this can give you that. If you have pets and see regular brush cleanings a good trade off to the constancy and time required to actually do the vacuuming yourself, you can have a very lovely floor with greatly reduced effort. But I'd get a good warranty and expect to replace parts and batteries frequently. Then again, ours gets lots and lots of use.
Would I buy it again? With our multiple pet home, I guess I would. But I do expect irobot (the company that makes this) to make some strides in functionality and durability. If they step up to the plate, I'll be a fan. Otherwise, I'll expect a drastic reduction in price. And by the way, the price of replacement parts is an absolute rip-off.
FAQ about iRobot Roomba 510 Vacuuming Robot
irobot roomba 510?
I was wondering if the new 5XX models would have trouble with cords and wires on the floor, because I tend to have allot of computer wires lying on the floor thanks in advance.
Answer
My Roomba 560 does OK with cords and carpet trims. It sometimes goes right over it, but every now and then, it will drag one that is loose (toppling the occasion iron off the board). If you tie your cords in a couple of places using a wire tie, Roomba should have no problem.
Is this iRobot Vacuum Cleaning Robot Good?
I find a deal for iRobot Roomba 510 Vacuum Cleaning Robot, it is on sale now.. http://www.dealstudio.com/viewtopic.php?t=37193&ru=283 I hope you can give me some advice..is it a good deal for Vacuum Cleaning Robot?
Answer
No I thought it was overpriced and did not do a good job.











